<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Women's Finance Exchange Content Managers RSS Feed</title>
<itunes:subtitle>Women's Finance Exchange</itunes:subtitle>
<link>http://www.wfehouston.org/en/rss</link>
<description></description>
<itunes:author>Women's Finance Exchange</itunes:author>
<image>
<url>http://www.wfehouston.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.wfehouston.org</link>
<title>Women's Finance ExchangeContent Managers and Podcast</title></image>
<itunes:image href="http://www.wfehouston.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Women's Finance Exchange</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@wfehouston.org</webMaster>
<pubDate>Mon, 15 Mar 2010 03:24:50 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.wfehouston.org/board-of-directors/</link>
			<title>Board of Directors</title>
			<description>    Andrea Shiloh, President  Andrea serves as Vice President &amp; Relationship Manager with Wachovia Bank a Wells Fargo Company. As a Business Relationship Manager she is responsible for developing and maintaining account relationships with businesses with gross sales of $2MM to $20MM. As the relationship manager to existing customers, she provides continuing financial advice, helps determine customer&amp;#8217;s commercial loan and deposit needs, and deepen existing customer relationships. Andrea actively participates in community organizations and activities.  Andrea holds a B.S. degree in social science from University of Houston Downtown. To contact Andrea, email her at andrea.shiloh@wachovia.com    Denise Sanders, Vice President Denise Sanders is Managing Director for Sanders Consulting. She assists clients with financial reporting and accounting process design, ERP selection and implementation, merger and acquisition integration, Information Technology consulting, implementation of...

</description>
			<guid isPermaLink="false">http://www.wfehouston.org/board-of-directors/</guid>
			<pubDate>Sat, 23 Jan 2010 02:52:09 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.wfehouston.org/membership/</link>
			<title>Membership</title>
			<description>Membership Benefits     We meet approximately every six weeks for lunch, dinner or cocktails in different locations and invite speakers to share with the group. These discussions vary in topic from business development to personal development to community awareness. The programs feature interesting and educational speakers and provide an excellent networking opportunity.  Membership benefits include a listing in the WFE Membership Directory, discounts at WFE programs and invitations to members-only functions. The directory facilitates business referrals. We also have networking functions and a members-only holiday party.   Download a postcard of the 2010 calendar of events: WFE2010calendar.pdf    See what we did in 2009: WFE2009calendar.pdf    Membership Application   To apply for membership, fill out the Membership Application by going to Join WFE. The membership application is subject to review by the Board of the Women's Finance Exchange to confirm compliance with the membership...

</description>
			<guid isPermaLink="false">http://www.wfehouston.org/membership/</guid>
			<pubDate>Mon, 07 Dec 2009 03:21:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.wfehouston.org/join-wfe/</link>
			<title>Join WFE</title>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;font size=&quot;2&quot;&gt;Membership is closed for 2009. &lt;br&gt;&lt;br&gt;We will begin accepting applications for 2010 soon.&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Thanks, &lt;/p&gt;
&lt;p&gt;WFE Board&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.wfehouston.org/join-wfe/</guid>
			<pubDate>Sun, 06 Dec 2009 12:24:14 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.wfehouston.org/en/cms/43/</link>
			<title>Home Page Bottom</title>
			<description>&lt;hr color=&quot;#ffffff&quot; /&gt;

</description>
			<guid isPermaLink="false">http://www.wfehouston.org/en/cms/43/</guid>
			<pubDate>Mon, 19 Jan 2009 23:58:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.wfehouston.org/en/cms/22/</link>
			<title></title>
			<description>                      Elaine Howard, President       C. Elaine Howard is a trial attorney focusing on commercial litigation, real estate disputes, and employment law. Ms. Howard distinguishes herself by partnering with clients to determine their goals for litigation up front, to re-evaluate those goals as the litigation progresses, and to advise, inform, and counsel clients to obtain those goals. Ms. Howard frequently becomes involved in disputes at the pre-litigation stage, advising clients on economical workout strategies to resolve issues, as well as reduce time and expense.        To contact Elaine, email her at ehoward[at]jw.com.                                Andrea Shiloh, Vice President       Andrea serves as Vice President with Wachovia Bank. As a relationship manager, she develops, expands and maintains relationships with small to mid-sized companies. She facilitates the sale of credit and non-credit products and services. She actively participates in community organizations...

</description>
			<guid isPermaLink="false">http://www.wfehouston.org/en/cms/22/</guid>
			<pubDate>Fri, 10 Oct 2008 16:21:39 GMT</pubDate>
		</item>
</channel></rss>